Product Details:
Color | Transparent |
Cap Material | Metal |
Shape | Round |
size | 250ml to 1000ml |
Country of Origin | Made in India |
Glass bottle available in all size:
Product Details:
Minimum Order Quantity | 1000 Piece |
Capacity | 212+/-5 ML |
Material | Glass |
Color | Flint |
Cap Color | black and golden both available |
Usage/Application | Widely used for Packing Jams, Pickles Honey, Spreads etc |
Diameter | Bottom Diameter Up to 56.90 mm, Upper DiameterUp to 53 mm |
Material Grade | Foods Grade, USP Type-III, Lead Free |
Weight | 115+/-12 GMS |
Shape | Round |
Is It Reusable | Reusable |
Dimensions | Width 56.90+/-1.50 MM,Height 109+/-1.50 MM |
Microwave Safe | no |
Waterproof | yes |
I Deal In | New Only |
Freezer Safe | Yes |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Piece |
Cap Type | Lug Cap |
Capacity | 4l ML |
Brand | garima |
Diameter Mm | upper diameter Up to 43 mm & bottom diameter Up to 43.30 mm |
Material Grade | Foods Grade,USP Type-III,Lead Free |
Neck Diameter Millimeter | 43 MM |
Is It Reusable | Reusable |
Microwave Safe | no |
I Deal In | New Only |
Freezer Safe | Yes |
Usage/Application | Used for storing/serving Honey,Jams,Ketchup,Pickles,spreads,Saffron,High Value Condiments and S |
Cap Color | golden & black both availabe |
Color | Flint |
Volume Millilitre | 41.80+/-2.0 ML |
Material | Glass |
Waterproof | yes |
Shape | Round |
Dimensions | width 43.30+/-1.0 MM,height 49.80+/-1.0 MM. |
Weight | 63.0+/-5.0 GMS |
Diameter | upper diameter Up to 43 mm & bottom diameter Up to 43.30 mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Piece |
Capacity | 350 ML |
Cap Material | Metal |
Cap Type | Lug Type |
Material Grade | Type III |
Is It Reusable | Reusable |
Microwave Safe | no |
I Deal In | New Only |
Freezer Safe | Yes |
Usage/Application | Storing Jam,Honey,Spreads etc. |
Cap Color | golden,black and green available |
Color | Flint/clear |
Material | Glass |
Shape | Round |
Waterproof | yes |
Dimensions | Bottom Diameter Up to 86 mm,Upper DiameterUp to 82 mm |
Diameter | 82 mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Piece |
Capacity | 278+/-6 Ml |
Color | Flint |
Grade | Foods Grade,USP Type-III,Lead Free |
Food Grade | yes |
Material | Glass |
Dimensions | Bottom Diameter Up to 79.7 mm, Upper Diameter Up to 63 mm |
Height | 98+/-2 MM |
Length | 98+/-2 MM |
Weight Grams Unit | 210+/-12 GMS |
Width | 79.7+/-2 mm |
Brand | garima |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Piece |
Dimensions | 53mm |
Closure Type | Lug |
Material | Metal |
Color | Gold/ Black |
Brand | garima |
Design Type | Lug Cap |
Shape | Round |
Size/Dimension | 53 mm |
Diameter | 53 mm |
Is It Customized | Non Customized |
Is It Recyclable | Recyclable |
Availability | yes |
Bottle Type | Juice Bottle |
Embossed Logo | No |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Piece |
Cap Type | Lug Cap |
Capacity | 33.5 +/- 1.4ML |
Material | Glass |
Color | Flint |
Brand | garima |
Cap Color | black & golden both are available |
Size | 43 MM |
Diameter Mm | 43 mm |
Neck Diameter Millimeter | 43 mm |
Volume Millilitre | 31 ml |
Usage/Application | Glass Jar is used for containing/ packaging Honey,Jams,Ketchup,Pickles,spreads,Saffron,High Val |
Diameter | upper diameter Up to 43 mm & bottom diameter Up to 43.30 mm |
Material Grade | Foods Grade,USP Type-III,Lead Free |
Weight | 45.0+/-3.0 GMS |
Shape | Round |
Is It Reusable | Reusable |
Dimensions | width 43.30+/-1.0MM height 39.25+/-1.0 MM |
Microwave Safe | No |
Waterproof | yes |
I Deal In | New Only |
Freezer Safe | Yes |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Piece |
Size | 63 Mm |
Color | flint & transparent |
Cap Material | Metal |
Usage/Application | Used for containing Honey,Jams,Ketchup,Pickles,spreads,Saffron,High Value Condiments and Spices |
Cap Type | Lug Cap |
Capacity | 208+/-5.0 ML |
Type | Tyepe III |
Brand | garima |
Material | Glass |
Cap Color | Gold,Black,Red |
Diameter Mm | Bottom Diameter Up to 59 mm , Upper Diameter Up to 53 mm |
Is It Reusable | yes |
Neck Diameter Millimeter | 63 Mm |
Volume Millilitre | 208+/-5.0 ML |
Weight | 140.00+/-10 GMS |
Diameter | 63 mm |
Material Grade | Foods Grade,USP Type-III,Lead Free |
Shape | Round |
Dimensions | width 66.90+/-1.5 MM, height 81.00+/-1.5 MM |
Microwave Safe | no |
Waterproof | yes |
I Deal In | New Only |
Freezer Safe | Yes |
Additional Information: