Product Details:
Minimum Order Quantity | 1000 Piece |
Size | 1000 ml |
Color | Flint |
Cap Material | metal |
Cap Type | Lug Cap |
Capacity | 212.0+/-5.0 ML |
Type | USP Type III |
Brand | garima |
Material | Glass |
Cap Color | black & golden both available |
Base Diameter Inch | Up to 99.1 mm |
Diameter Mm | Up to 82 mm |
Is It Reusable | yes |
Volume Millilitre | 1000 ml |
Diameter | Up to 82 mm |
Material Grade | Food |
Shape | Round |
Dimensions | Height Up to 173.6 mm |
Microwave Safe | no |
Waterproof | yes |
I Deal In | New Only |
Freezer Safe | Yes |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Piece |
Capacity | 33.5 +/- 1.4ML |
Cap Type | Lug Cap |
Material | Glass |
Color | Flint |
Brand | garima |
Cap Color | black & golden both are available |
Size | 43 MM |
Diameter Mm | 43 mm |
Neck Diameter Millimeter | 43 mm |
Volume Millilitre | 31 ml |
Usage/Application | Glass Jar is used for containing/ packaging Honey,Jams,Ketchup,Pickles,spreads,Saffron,High Val |
Diameter | upper diameter Up to 43 mm & bottom diameter Up to 43.30 mm |
Material Grade | Foods Grade,USP Type-III,Lead Free |
Weight | 45.0+/-3.0 GMS |
Shape | Round |
Is It Reusable | Reusable |
Dimensions | width 43.30+/-1.0MM height 39.25+/-1.0 MM |
Microwave Safe | No |
Waterproof | yes |
I Deal In | New Only |
Freezer Safe | Yes |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Piece |
Cap Type | Lug Cap |
Capacity | 41.80+/-2.0 ML |
Material | Glass |
Color | Flint |
Brand | garima |
Cap Color | golden & black both availabe |
Size | 43 MM |
Diameter Mm | upper diameter Up to 43 mm & bottom diameter Up to 43.30 mm |
Neck Diameter Millimeter | 43 MM |
Volume Millilitre | 41.80+/-2.0 ML |
Usage/Application | Used for storing/serving Honey,Jams,Ketchup,Pickles,spreads,Saffron,High Value Condiments and S |
Diameter | upper diameter Up to 43 mm & bottom diameter Up to 43.30 mm |
Material Grade | Foods Grade,USP Type-III,Lead Free |
Weight | 63.0+/-5.0 GMS |
Shape | Round |
Is It Reusable | Reusable |
Dimensions | width 43.30+/-1.0 MM, height 49.80+/-1.0 MM. |
Microwave Safe | no |
Waterproof | yes |
I Deal In | New Only |
Freezer Safe | Yes |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Piece |
Size | 63 Mm |
Color | flint & transparent |
Cap Material | Metal |
Usage/Application | Used for containing Honey,Jams,Ketchup,Pickles,spreads,Saffron,High Value Condiments and Spices |
Capacity | 208+/-5.0 ML |
Cap Type | Lug Cap |
Type | Tyepe III |
Brand | garima |
Material | Glass |
Cap Color | Gold,Black,Red |
Diameter Mm | Bottom Diameter Up to 59 mm , Upper Diameter Up to 53 mm |
Is It Reusable | yes |
Neck Diameter Millimeter | 63 Mm |
Volume Millilitre | 208+/-5.0 ML |
Weight | 140.00+/-10 GMS |
Diameter | 63 mm |
Material Grade | Foods Grade,USP Type-III,Lead Free |
Shape | Round |
Dimensions | width 66.90+/-1.5 MM, height 81.00+/-1.5 MM |
Microwave Safe | no |
Waterproof | yes |
I Deal In | New Only |
Freezer Safe | Yes |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Piece |
Capacity | 212+/-5 ML |
Material | Glass |
Color | Flint |
Cap Color | black and golden both available |
Usage/Application | Widely used for Packing Jams, Pickles Honey, Spreads etc |
Diameter | Bottom Diameter Up to 56.90 mm, Upper DiameterUp to 53 mm |
Material Grade | Foods Grade, USP Type-III, Lead Free |
Weight | 115+/-12 GMS |
Shape | Round |
Is It Reusable | Reusable |
Dimensions | Width 56.90+/-1.50 MM,Height 109+/-1.50 MM |
Microwave Safe | no |
Waterproof | yes |
I Deal In | New Only |
Freezer Safe | Yes |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Piece |
Cap Material | Metal |
Capacity | 356.0+/-6.0 ML |
Type | Glass Bottle |
Material | Glass |
Color | Flint/clear |
Cap Color | golden,black and green available |
Size | 82 MM |
Usage/Application | Transparent Salsa LUG Jar is mainly used for storing Jam,Honey,Spreads etc. |
Diameter | Up to 82 mm |
Material Grade | Type III |
Weight | 200+/-15 GMS |
Shape | Round |
Is It Reusable | Reusable |
Dimensions | Bottom Diameter Up to 86 mm,Upper DiameterUp to 82 mm |
Microwave Safe | no |
Waterproof | yes |
I Deal In | New Only |
Freezer Safe | Yes |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Piece |
Size | 63 MM |
Color | flint |
Usage/Application | Pickle Jar |
Cap Material | metal |
Cap Type | Lug Cap |
Capacity | 400+/- 6 ML |
Brand | garima |
Material | Glass |
Base Diameter Inch | Up to 70.80 mm |
Cap Color | golden and black both available |
Diameter Mm | Up to 63 mm |
Is It Reusable | yes |
Neck Diameter Millimeter | 63 MM |
Volume Millilitre | 400 ml |
Weight | 155+/-12 GMS |
Diameter | Up to 63 mm |
Material Grade | Food Grade USP Type III Lead Free |
Shape | Round |
Dimensions | Height Up to 129 mm, Weight 155+/-12 GMS |
Microwave Safe | no |
Waterproof | yes |
I Deal In | New Only |
Freezer Safe | Yes |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Piece |
Size | 500 ml |
Color | Flint |
Cap Material | metal |
Capacity | 528.0+/-8 ML |
Cap Type | Lug Cap |
Brand | garima |
Material | Glass |
Base Diameter Inch | Up to 81.3 mm |
Cap Color | golden and black both available |
Diameter Mm | Up to 70 mm |
Is It Reusable | yes |
Volume Millilitre | 500 ml |
Finish | Smooth |
Diameter | Up to 70 mm |
Material Grade | Food |
Shape | round |
Dimensions | Height Up to 130 mm |
Microwave Safe | no |
Waterproof | yes |
I Deal In | New Only |
Freezer Safe | Yes |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Piece |
Size | 800 ml |
Color | Flint/clear |
Cap Material | metal |
Cap Type | Lug Cap |
Capacity | 800 GM |
Brand | garima |
Material | Glass |
Cap Color | golden and black both available |
Base Diameter Inch | Up to 80 mm |
Diameter Mm | Up to 82 mm |
Is It Reusable | yes |
Volume Millilitre | 800 ml |
Diameter | Up to 82 mm |
Material Grade | food grade |
Shape | Round |
Dimensions | Height Up to 159 mm |
Microwave Safe | no |
Waterproof | yes |
I Deal In | New Only |
Freezer Safe | Yes |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Piece |
Dimensions | 53mm |
Closure Type | Lug |
Material | Metal |
Color | Gold/ Black |
Brand | garima |
Design Type | Lug Cap |
Shape | Round |
Size/Dimension | 53 mm |
Diameter | 53 mm |
Is It Customized | Non Customized |
Is It Recyclable | Recyclable |
Availability | yes |
Bottle Type | Juice Bottle |
Embossed Logo | No |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Piece |
Capacity | 278+/-6 Ml |
Color | Flint |
Grade | Foods Grade,USP Type-III,Lead Free |
Food Grade | yes |
Material | Glass |
Dimensions | Bottom Diameter Up to 79.7 mm, Upper Diameter Up to 63 mm |
Height | 98+/-2 MM |
Length | 98+/-2 MM |
Weight Grams Unit | 210+/-12 GMS |
Width | 79.7+/-2 mm |
Brand | garima |
Additional Information: